Choosing a size
Size guide
Real measurements for every style we print, straight from the supplier size chart — not estimates. Measurements are a guide: for custom printed garments, check sizing carefully before ordering, since we can’t accept a size exchange once a design is printed.
T-shirts
Shop t-shirts →Classic T-Shirt
Sizes: XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
View exact measurements
| Size | Chest to fit | Chest to fit (cm) |
|---|---|---|
| XS | 36-38" | 87-92 cm |
| S | 38-40" | 92-97 cm |
| M | 40-42" | 97-102 cm |
| L | 42-44" | 107-112 cm |
| XL | 44-46" | 112-117 cm |
| 2XL | 46-48" | 117-122 cm |
| 3XL | 50-52" | 122-132 cm |
| 4XL | 52-54" | 132-137 cm |
| 5XL | 54-56" | 137-142 cm |
| 6XL | 58-60" | 147-152 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
Lightweight T-Shirt
Sizes: XS, S, M, L, XL, 2XL, 3XL, 4XL
View exact measurements
| Size | Chest to fit | Chest to fit (cm) |
|---|---|---|
| XS | 36-38" | 91-96 cm |
| S | 38-40" | 96-101 cm |
| M | 40-42" | 101-107 cm |
| L | 42-44" | 107-112 cm |
| XL | 44-46" | 112-117 cm |
| 2XL | 46-48" | 117-122 cm |
| 3XL | 50-52" | 122-132 cm |
| 4XL | 52-54" | 132-137 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
Oversized T-Shirt
Sizes: XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL
View exact measurements
| Size | Garment chest | Garment chest (cm) |
|---|---|---|
| XS | 44" | 112 cm |
| S | 46" | 117 cm |
| M | 48" | 122 cm |
| L | 50" | 127 cm |
| XL | 53" | 135 cm |
| 2XL | 55" | 140 cm |
| 3XL | 59" | 150 cm |
| 4XL | 62" | 157 cm |
| 5XL | 66" | 168 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
Women's T-Shirt
Sizes: XS, S, M, L, XL, 2XL
View exact measurements
| Size | Bust to fit | Bust to fit (cm) |
|---|---|---|
| XS (UK 8) | 30-32" | 76-81 cm |
| S (UK 10) | 32-34" | 81-86 cm |
| M (UK 12) | 34-36" | 86-91 cm |
| L (UK 14) | 36-38" | 91-96 cm |
| XL (UK 16) | 38-40" | 96-101 cm |
| 2XL (UK 18) | 40-42" | 101-106 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
Kids T-Shirt
Sizes: 2 YRS, 3/4 YRS, 5/6 YRS, 7/8 YRS, 9/10 YRS, 11/13 YRS
View exact measurements
| Size | Chest to fit | Chest to fit (cm) |
|---|---|---|
| 2 YRS | 22-24" | 53-56 cm |
| 3/4 YRS | 24-26" | 56-63 cm |
| 5/6 YRS | 26-28" | 63-71 cm |
| 7/8 YRS | 28-30" | 71-76 cm |
| 9/10 YRS | 30-32" | 76-81 cm |
| 11/13 YRS | 32-34" | 81-86 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
| Size | Up to age | Up to height |
|---|---|---|
| 2 YRS | 2 yrs | 98cm |
| 3/4 YRS | 4 yrs | 104cm |
| 5/6 YRS | 6 yrs | 116cm |
| 7/8 YRS | 8 yrs | 128cm |
| 9/10 YRS | 10 yrs | 140cm |
| 11/13 YRS | 13 yrs | 158cm |
Hoodies
Shop hoodies →Classic Hoodie
Sizes: XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
View exact measurements
| Size | Chest to fit | Chest to fit (cm) |
|---|---|---|
| XS | 36-38" | 91-96 cm |
| S | 38-40" | 96-101 cm |
| M | 40-42" | 101-107 cm |
| L | 42-44" | 107-112 cm |
| XL | 44-46" | 112-117 cm |
| 2XL | 46-48" | 117-122 cm |
| 3XL | 50-52" | 127-132 cm |
| 4XL | 52-54" | 132-137 cm |
| 5XL | 54-56" | 137-142 cm |
| 6XL | 58-60" | 147-152 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
Women's Hoodie
Sizes: XS, S, M, L, XL, 2XL
View exact measurements
| Size | Bust to fit | Bust to fit (cm) |
|---|---|---|
| XS (UK 8) | 30-32" | 76-81 cm |
| S (UK 10) | 32-34" | 81-86 cm |
| M (UK 12) | 34-36" | 86-91 cm |
| L (UK 14) | 36-38" | 91-96 cm |
| XL (UK 16) | 38-40" | 96-101 cm |
| 2XL (UK 18) | 40-42" | 101-106 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
Kids Hoodie
Sizes: 2 YRS, 3/4 YRS, 5/6 YRS, 7/8 YRS, 9/10 YRS, 11/13 YRS
View exact measurements
| Size | Chest to fit | Chest to fit (cm) |
|---|---|---|
| 2 YRS | 22-24" | 53-56 cm |
| 3/4 YRS | 24-26" | 56-63 cm |
| 5/6 YRS | 26-28" | 63-71 cm |
| 7/8 YRS | 28-30" | 71-76 cm |
| 9/10 YRS | 30-32" | 76-81 cm |
| 11/13 YRS | 32-34" | 81-86 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
| Size | Up to age | Up to height |
|---|---|---|
| 2 YRS | 2 yrs | 98cm |
| 3/4 YRS | 4 yrs | 104cm |
| 5/6 YRS | 6 yrs | 116cm |
| 7/8 YRS | 8 yrs | 128cm |
| 9/10 YRS | 10 yrs | 140cm |
| 11/13 YRS | 13 yrs | 158cm |
Sweatshirts
Shop sweatshirts →Classic Sweatshirt
Sizes: XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
View exact measurements
| Size | Chest to fit | Chest to fit (cm) |
|---|---|---|
| XS | 36-38" | 91-96 cm |
| S | 38-40" | 96-101 cm |
| M | 40-42" | 101-107 cm |
| L | 42-44" | 107-112 cm |
| XL | 44-46" | 112-117 cm |
| 2XL | 46-48" | 117-122 cm |
| 3XL | 50-52" | 122-132 cm |
| 4XL | 52-54" | 132-137 cm |
| 5XL | 54-56" | 137-142 cm |
| 6XL | 58-60" | 147-152 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
Women's Sweatshirt
Sizes: XS, S, M, L, XL, 2XL
View exact measurements
| Size | Bust to fit | Bust to fit (cm) |
|---|---|---|
| XS (UK 8) | 30-32" | 76-81 cm |
| S (UK 10) | 32-34" | 81-86 cm |
| M (UK 12) | 34-36" | 86-91 cm |
| L (UK 14) | 36-38" | 91-96 cm |
| XL (UK 16) | 38-40" | 96-101 cm |
| 2XL (UK 18) | 40-42" | 101-106 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
Kids Sweatshirt
Sizes: 2 YRS, 3/4 YRS, 5/6 YRS, 7/8 YRS, 9/10 YRS, 11/13 YRS
View exact measurements
| Size | Chest to fit | Chest to fit (cm) |
|---|---|---|
| 2 YRS | 22-24" | 56-61 cm |
| 3/4 YRS | 24-26" | 61-66 cm |
| 5/6 YRS | 26-28" | 66-71 cm |
| 7/8 YRS | 28-30" | 71-76 cm |
| 9/10 YRS | 30-32" | 76-81 cm |
| 11/13 YRS | 32-34" | 81-86 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
| Size | Up to age | Up to height |
|---|---|---|
| 2 YRS | 2 yrs | 98cm |
| 3/4 YRS | 4 yrs | 104cm |
| 5/6 YRS | 6 yrs | 116cm |
| 7/8 YRS | 8 yrs | 128cm |
| 9/10 YRS | 10 yrs | 140cm |
| 11/13 YRS | 13 yrs | 158cm |
Polos
Shop polos →Classic Polo
Sizes: XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
View exact measurements
| Size | Chest to fit | Chest to fit (cm) |
|---|---|---|
| XS | 36-38" | 91-96 cm |
| S | 38-40" | 96-101 cm |
| M | 40-42" | 101-107 cm |
| L | 42-44" | 107-112 cm |
| XL | 44-46" | 112-117 cm |
| 2XL | 46-48" | 117-122 cm |
| 3XL | 50-52" | 122-132 cm |
| 4XL | 52-54" | 132-137 cm |
| 5XL | 54-56" | 137-142 cm |
| 6XL | 58-60" | 147-152 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
Women's Polo
Sizes: XS, S, M, L, XL, 2XL, 3XL, 4XL
View exact measurements
| Size | Bust to fit | Bust to fit (cm) |
|---|---|---|
| XS (UK 8) | 30-32" | 76-81 cm |
| S (UK 10) | 32-34" | 81-86 cm |
| M (UK 12) | 34-36" | 86-91 cm |
| L (UK 14) | 36-38" | 91-96 cm |
| XL (UK 16) | 38-40" | 96-101 cm |
| 2XL (UK 18) | 40-42" | 101-106 cm |
| 3XL (UK 20) | 42-44" | 106-111 cm |
| 4XL (UK 22) | 44-46" | 111-116 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
Kids Polo
Sizes: 2 YRS, 3/4 YRS, 5/6 YRS, 7/8 YRS, 9/10 YRS, 11/13 YRS
View exact measurements
| Size | Chest to fit | Chest to fit (cm) |
|---|---|---|
| 2 YRS | 22-24" | 53-56 cm |
| 3/4 YRS | 24-26" | 56-63 cm |
| 5/6 YRS | 26-28" | 63-71 cm |
| 7/8 YRS | 28-30" | 71-76 cm |
| 9/10 YRS | 30-32" | 76-81 cm |
| 11/13 YRS | 32-34" | 81-86 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
| Size | Up to age | Up to height |
|---|---|---|
| 2 YRS | 2 yrs | 98cm |
| 3/4 YRS | 4 yrs | 104cm |
| 5/6 YRS | 6 yrs | 116cm |
| 7/8 YRS | 8 yrs | 128cm |
| 9/10 YRS | 10 yrs | 140cm |
| 11/13 YRS | 13 yrs | 158cm |
Workwear
Shop workwear →Workwear Polo
Sizes: XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL
View exact measurements
| Size | Chest to fit | Chest to fit (cm) |
|---|---|---|
| XS | 36-38" | 91-96 cm |
| S | 38-40" | 96-101 cm |
| M | 40-42" | 101-107 cm |
| L | 42-44" | 107-112 cm |
| XL | 44-46" | 112-117 cm |
| 2XL | 46-48" | 117-122 cm |
| 3XL | 50-52" | 122-132 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
Women's Workwear Polo
Sizes: XS, S, M, L, XL, 2XL, 3XL
View exact measurements
| Size | Bust to fit | Bust to fit (cm) |
|---|---|---|
| XS (UK 8) | 30-32" | 76-81 cm |
| S (UK 10) | 32-34" | 81-86 cm |
| M (UK 12) | 34-36" | 86-91 cm |
| L (UK 14) | 36-38" | 91-96 cm |
| XL (UK 16) | 38-40" | 96-101 cm |
| 2XL (UK 18) | 40-42" | 101-106 cm |
| 3XL (UK 20) | 42-44" | 106-111 cm |
Measurements are a guide. For custom printed garments, please check sizing carefully before ordering.
Tote bags
Shop tote bags →Organic Maxi Tote Bag
Sizes: One Size
One size, so there’s no body chart for this style. See the bag dimensions on the product page, and the exact printable area on our artwork guidelines page.
Recycled Premium Shopper
Sizes: One Size
One size, so there’s no body chart for this style. See the bag dimensions on the product page, and the exact printable area on our artwork guidelines page.
Classic Canvas Shopper
Sizes: One Size
One size, so there’s no body chart for this style. See the bag dimensions on the product page, and the exact printable area on our artwork guidelines page.
Still not sure?
Every product page has a quick size guide that recommends a size from what you usually wear. For file setup and the exact print area for each style, see our artwork guidelines, or request a quote and we’ll help you choose.
Ready to start your order?
Upload your artwork, get an instant price and approve your proof before we print.